Prayer Times Today in the UAE and Gulf

Today's Fajr, Dhuhr, Asr, Maghrib and Isha times for UAE, Saudi, Qatar, Kuwait, Oman and Bahrain cities, the time left until the next prayer and the full timetable for this month. Choose your city below.

Calculated live for today Official method per country Free, no app needed

Dubai, UAE · Tuesday, 27 October 2026 · UAE (IACAD) method

Fajr الفجر
5:05 AM
Sunrise الشروق
6:20 AM
Dhuhr الظهر
12:06 PM
Asr العصر
3:20 PM
Maghrib المغرب
5:45 PM
Isha العشاء
7:00 PM

Next: Fajr (tomorrow) in 5 h 49 min · Suhoor ends 5:05 AM · Iftar 5:45 PM

Dubai prayer timetable – October 2026

DateFajrSunriseDhuhrAsrMaghribIsha
1 Oct Thu4:54 AM6:08 AM12:12 PM3:35 PM6:09 PM7:23 PM
2 Oct Fri4:54 AM6:08 AM12:11 PM3:35 PM6:08 PM7:22 PM
3 Oct Sat4:55 AM6:09 AM12:11 PM3:34 PM6:07 PM7:21 PM
4 Oct Sun4:55 AM6:09 AM12:11 PM3:33 PM6:06 PM7:20 PM
5 Oct Mon4:56 AM6:10 AM12:10 PM3:33 PM6:05 PM7:19 PM
6 Oct Tue4:56 AM6:10 AM12:10 PM3:32 PM6:04 PM7:18 PM
7 Oct Wed4:57 AM6:10 AM12:10 PM3:31 PM6:03 PM7:17 PM
8 Oct Thu4:57 AM6:11 AM12:09 PM3:31 PM6:02 PM7:16 PM
9 Oct Fri4:57 AM6:11 AM12:09 PM3:30 PM6:01 PM7:15 PM
10 Oct Sat4:58 AM6:12 AM12:09 PM3:30 PM6:00 PM7:14 PM
11 Oct Sun4:58 AM6:12 AM12:09 PM3:29 PM5:59 PM7:13 PM
12 Oct Mon4:59 AM6:13 AM12:08 PM3:28 PM5:58 PM7:12 PM
13 Oct Tue4:59 AM6:13 AM12:08 PM3:28 PM5:57 PM7:11 PM
14 Oct Wed5:00 AM6:14 AM12:08 PM3:27 PM5:56 PM7:10 PM
15 Oct Thu5:00 AM6:14 AM12:08 PM3:26 PM5:55 PM7:09 PM
16 Oct Fri5:00 AM6:15 AM12:08 PM3:26 PM5:54 PM7:08 PM
17 Oct Sat5:01 AM6:15 AM12:07 PM3:25 PM5:53 PM7:07 PM
18 Oct Sun5:01 AM6:16 AM12:07 PM3:25 PM5:52 PM7:06 PM
19 Oct Mon5:02 AM6:16 AM12:07 PM3:24 PM5:51 PM7:06 PM
20 Oct Tue5:02 AM6:17 AM12:07 PM3:23 PM5:50 PM7:05 PM
21 Oct Wed5:03 AM6:17 AM12:07 PM3:23 PM5:50 PM7:04 PM
22 Oct Thu5:03 AM6:18 AM12:06 PM3:22 PM5:49 PM7:03 PM
23 Oct Fri5:04 AM6:18 AM12:06 PM3:22 PM5:48 PM7:03 PM
24 Oct Sat5:04 AM6:19 AM12:06 PM3:21 PM5:47 PM7:02 PM
25 Oct Sun5:05 AM6:19 AM12:06 PM3:21 PM5:46 PM7:01 PM
26 Oct Mon5:05 AM6:20 AM12:06 PM3:20 PM5:46 PM7:00 PM
27 Oct Tue5:05 AM6:20 AM12:06 PM3:20 PM5:45 PM7:00 PM
28 Oct Wed5:06 AM6:21 AM12:06 PM3:19 PM5:44 PM6:59 PM
29 Oct Thu5:06 AM6:22 AM12:06 PM3:19 PM5:43 PM6:58 PM
30 Oct Fri5:07 AM6:22 AM12:06 PM3:18 PM5:43 PM6:58 PM
31 Oct Sat5:07 AM6:23 AM12:06 PM3:18 PM5:42 PM6:57 PM

Prayer times by city

UAE: Dubai · Abu Dhabi · Sharjah · Al Ain · Ajman · Ras Al Khaimah · Fujairah · Umm Al Quwain

Saudi Arabia: Riyadh · Jeddah · Makkah · Madinah · Dammam · Khobar · Taif · Tabuk · Abha

Qatar: Doha

Kuwait: Kuwait City

Oman: Muscat

Bahrain: Manama

How prayer times are calculated

Each prayer depends on the sun's position at your location. Fajr begins at dawn when the sun is about 18° below the horizon, Dhuhr just after midday, Asr when a shadow equals the object's length plus its noon shadow (twice the length for Hanafi), Maghrib at sunset and Isha when twilight ends – or, in Saudi Arabia and Qatar, a fixed 90 minutes after Maghrib.

See today's Hijri date or convert dates with the Hijri converter.

Frequently asked questions

Which calculation method is used?

Each city uses its country’s official approach: UAE cities follow the UAE (IACAD) method, Saudi cities the Umm al-Qura method, Doha the Qatar method and Kuwait City the Kuwait method; Muscat and Manama use Fajr and Isha at 18°. Asr uses the standard (Shafi, Maliki, Hanbali) shadow length; switch to Hanafi for a later Asr.

Why is my mosque’s time a few minutes different?

Mosques may add a few minutes of precaution and set the iqamah (jamaat) some minutes after the adhan. The times here are when each prayer begins. Official timetables can also round times differently.

What are the Suhoor and Iftar times?

Suhoor ends at the start of Fajr and Iftar is at Maghrib (sunset). Both are shown under today’s times and in the monthly timetable.

Is Isha different in Ramadan in Saudi Arabia?

Yes. Under the Umm al-Qura calendar, Isha in Ramadan is 2 hours after Maghrib instead of 90 minutes. Add 30 minutes to the Isha time shown for Saudi cities during Ramadan.

Last reviewed: October 2026