SAR to PHP and PHP to SAR
| SAR | PHP |
|---|---|
| 1 SAR | 17.06 PHP |
| 10 SAR | 170.56 PHP |
| 50 SAR | 852.80 PHP |
| 100 SAR | 1,705.60 PHP |
| 500 SAR | 8,528.02 PHP |
| 1,000 SAR | 17,056.05 PHP |
| 2,000 SAR | 34,112.09 PHP |
| 5,000 SAR | 85,280.23 PHP |
| 10,000 SAR | 170,560.46 PHP |
| PHP | SAR |
|---|---|
| 100 PHP | 5.86 SAR |
| 1,000 PHP | 58.63 SAR |
| 5,000 PHP | 293.15 SAR |
| 10,000 PHP | 586.30 SAR |
| 50,000 PHP | 2,931.51 SAR |
| 100,000 PHP | 5,863.02 SAR |
About the Philippine Peso
The Philippines receives large remittances from Filipino workers across the Gulf. The peso floats against the US dollar, and so against the dirham and riyal.
Other SAR rates
SAR to INR · SAR to PKR · SAR to BDT · SAR to NPR · SAR to EGP
Frequently asked questions
What is the SAR to PHP rate today?
Today’s mid-market rate is shown at the top of this page and refreshes every hour. Exchange houses and banks add a margin, so the rate you get on a transfer is usually slightly lower.
How do I get the best rate when sending SAR to Peso?
Compare the rate and the fee together: an app or exchange house with a zero fee may give a weaker rate. Check the final amount the receiver gets, and avoid converting at airports.
Why does the rate change during the day?
The SAR is pegged to the US dollar, so it moves only when the PHP moves against the dollar on world markets.